| House Cleaning Costs | Average Price |
|---|---|
| Studio* | £95 |
| 1 Bedroom* | £100 |
| 2 Bedrooms* | £110 |
| 3 Bedrooms* | £120 |
| Additional Rooms | £20 (each) |
*Includes: 1 kitchen, 1 bathroom, 1 living room
| Move Out Move In Cleaning | Average Price |
|---|---|
| Studio* | £175 |
| 1 Bedroom* | £200 |
| 2 Bedrooms* | £225 |
| 3 Bedrooms* | £250 |
| Additional Rooms | £25 (each) |
*Includes: 1 kitchen, 1 bathroom, 1 living room
| Handyman Services | Average Price |
|---|---|
| Decking 2m x 4m* | £750 |
| Turfing 2m x 4m* | £750 |
| Fencinf 4m x 8m* | £800 |
*Prices vary on the size of the project
| Move Out Move In Cleaning | Average Price |
|---|---|
| Polish Wood Surfaces | £30 |
| Clean Oven Interior | £25 |
| Clean Fridge Interior | £25 |
| Clean Windows (Int) | £2 (each) |
| Clean Windows (Ext)* | £4 (each) |
| Dusting Mini Blinds | £20 |
| Laundry | £20 |
| Inside of Cabinets | £20 |
| Dishes | £15 |
| Clean baseboards/woodwork | £15 |
*Single level Home or Lower level Apt. Only
| Carpet Cleaning | Average Price |
|---|---|
| Single Room* | £25 |
| Double Room* | £40 |
| Stairs* | £25 |
| Lounge* | £40 |
| Hallways | £15 |
*Prices vary on the size and the stain on the carpet